Omega price list 2026
Every current Omega US list price we track, from the cheapest to the most expensive, with the date we checked.
The short answer
Across the 179 current Omega references with a US list price on Omega's site, prices run from $5,100 (Omega Prestige 434.13.40.20.03.001) to $71,800 (Omega Moonwatch 310.55.42.50.02.001). The middle of the range is about $10,700.
About these prices
These are US list prices shown on Omega's own website when we checked (latest check 3 Nov 2026). They exclude sales tax. Retailers, grey-market sellers and Amazon may charge more or less, and brands change list prices, usually once or twice a year. Each reference page shows the date we last checked its price.
Price range by collection
| Collection | From | To | Refs | Lowest-priced ref |
|---|---|---|---|---|
| De Ville | $5,100 | $29,400 | 52 | 434.13.40.20.03.001 |
| Seamaster | $5,800 | $65,400 | 59 | 235.12.38.20.06.001 |
| Constellation | $7,200 | $59,100 | 33 | 131.12.41.21.06.001 |
| Speedmaster | $7,400 | $71,800 | 35 | 310.32.42.50.01.001 |
Every current Omega reference by price
| Omega Prestige 434.13.40.20.03.001 Blue | De Ville | 40 mm | Stainless steel | $5,100 |
| Omega Trésor 428.17.26.60.04.004 White | De Ville | 26 mm | Stainless steel | $5,300 |
| Omega Trésor 428.18.26.60.04.001 White | De Ville | 26 mm | Stainless steel | $5,300 |
| Omega Trésor 428.18.26.60.04.002 White | De Ville | 26 mm | Stainless steel | $5,300 |
| Omega Trésor 428.18.26.60.04.003 White | De Ville | 26 mm | Stainless steel | $5,300 |
| Omega Trésor 428.17.26.60.04.005 White | De Ville | 26 mm | Stainless steel | $5,400 |
| Omega Trésor 428.17.26.60.04.006 White | De Ville | 26 mm | Stainless steel | $5,400 |
| Omega Trésor 428.17.26.60.04.007 White | De Ville | 26 mm | Stainless steel | $5,400 |
| Omega Trésor 428.17.26.60.04.008 White | De Ville | 26 mm | Stainless steel | $5,400 |
| Omega Trésor 428.17.26.60.04.009 White | De Ville | 26 mm | Stainless steel | $5,400 |
| Omega Trésor 428.17.36.60.04.001 White | De Ville | 36 mm | Stainless steel | $5,500 |
| Omega Trésor 428.18.36.60.04.002 White | De Ville | 36 mm | Stainless steel | $5,500 |
| Omega Prestige 434.10.40.20.10.001 Green | De Ville | 40 mm | Stainless steel | $5,500 |
| Omega Trésor 428.15.26.60.04.001 White | De Ville | 26 mm | Stainless steel | $5,600 |
| Omega Trésor 428.15.26.60.04.002 White | De Ville | 26 mm | Stainless steel | $5,600 |
| Omega Trésor 428.15.26.60.04.003 White | De Ville | 26 mm | Stainless steel | $5,600 |
| Omega Railmaster 235.12.38.20.06.001 Grey | Seamaster | 38 mm | Stainless steel | $5,800 |
| Omega Prestige 434.13.41.20.02.001 Silver | De Ville | 41 mm | Stainless steel | $5,800 |
| Omega Prestige 434.13.41.20.03.001 Blue | De Ville | 41 mm | Stainless steel | $5,800 |
| Omega Prestige 434.13.41.20.10.001 Green | De Ville | 41 mm | Stainless steel | $5,800 |
| Omega Railmaster 235.10.38.20.06.001 Grey | Seamaster | 38 mm | Stainless steel | $6,200 |
| Omega Prestige 434.10.41.20.02.001 Silver | De Ville | 41 mm | Stainless steel | $6,200 |
| Omega Prestige 434.10.41.20.03.001 Blue | De Ville | 41 mm | Stainless steel | $6,200 |
| Omega Prestige 434.10.41.20.10.001 Green | De Ville | 41 mm | Stainless steel | $6,200 |
| Omega Diver 300M 210.32.42.20.01.001 Black | Seamaster | 42 mm | Stainless steel | $6,300 |
| Omega Railmaster 235.12.38.20.13.001 Brown | Seamaster | 38 mm | Stainless steel | $6,400 |
| Omega Prestige 434.13.41.21.03.002 Blue | De Ville | 41 mm | Stainless steel | $6,400 |
| Omega Prestige 434.13.41.21.06.001 Grey | De Ville | 41 mm | Stainless steel | $6,400 |
| Omega Aqua Terra 220.13.41.21.03.003 Blue | Seamaster | 41 mm | Stainless steel | $6,700 |
| Omega Aqua Terra 220.13.41.21.10.001 Green | Seamaster | 41 mm | Stainless steel | $6,700 |
| Omega Aqua Terra 220.12.41.21.01.001 Black | Seamaster | 41 mm | Stainless steel | $6,800 |
| Omega Aqua Terra 220.12.41.21.02.002 Silver | Seamaster | 41 mm | Stainless steel | $6,800 |
| Omega Aqua Terra 220.12.41.21.03.007 Blue | Seamaster | 41 mm | Stainless steel | $6,800 |
| Omega Railmaster 235.10.38.20.13.001 Brown | Seamaster | 38 mm | Stainless steel | $6,800 |
| Omega Prestige 434.10.41.21.03.002 Blue | De Ville | 41 mm | Stainless steel | $6,800 |
| Omega Prestige 434.10.41.21.06.001 Grey | De Ville | 41 mm | Stainless steel | $6,800 |
| Omega Aqua Terra 220.12.41.21.03.009 Blue | Seamaster | 41 mm | Stainless steel | $7,100 |
| Omega Constellation 131.12.41.21.06.001 Grey | Constellation | 41 mm | Stainless steel | $7,200 |
| Omega Aqua Terra 220.12.41.21.03.008 Blue | Seamaster | 41 mm | Stainless steel | $7,200 |
| Omega Constellation 131.10.39.20.02.001 Silver | Constellation | 39 mm | Stainless steel | $7,400 |
| Omega Constellation 131.10.39.20.06.001 Grey | Constellation | 39 mm | Stainless steel | $7,400 |
| Omega Aqua Terra 220.10.38.20.03.003 Atlantic blue | Seamaster | 38 mm | Stainless steel | $7,400 |
| Omega Aqua Terra 220.10.41.21.01.002 Black | Seamaster | 41 mm | Stainless steel | $7,400 |
| Omega Aqua Terra 220.10.41.21.01.003 Black | Seamaster | 41 mm | Stainless steel | $7,400 |
| Omega Aqua Terra 220.10.41.21.02.005 Silver | Seamaster | 41 mm | Stainless steel | $7,400 |
| Omega Aqua Terra 220.10.41.21.03.005 Blue | Seamaster | 41 mm | Stainless steel | $7,400 |
| Omega Aqua Terra 220.10.41.21.03.006 Turquoise | Seamaster | 41 mm | Stainless steel | $7,400 |
| Omega Aqua Terra 220.10.41.21.03.007 Blue | Seamaster | 41 mm | Stainless steel | $7,400 |
| Omega Aqua Terra 220.10.41.21.10.002 Green | Seamaster | 41 mm | Stainless steel | $7,400 |
| Omega Moonwatch 310.32.42.50.01.001 Black | Speedmaster | 42 mm | Stainless steel | $7,400 |
| Omega Aqua Terra 220.32.41.21.03.001 Turquoise | Seamaster | 41 mm | Stainless steel | $7,800 |
| Omega Moonwatch 310.30.42.50.01.001 Black | Speedmaster | 42 mm | Stainless steel | $7,800 |
| Omega Constellation 131.33.41.21.01.001 Black | Constellation | 41 mm | Stainless steel | $8,000 |
| Omega Constellation 131.33.41.21.03.001 Blue | Constellation | 41 mm | Stainless steel | $8,000 |
| Omega Constellation 131.33.41.21.04.001 White | Constellation | 41 mm | Stainless steel | $8,000 |
| Omega Constellation 131.33.41.21.06.001 Grey | Constellation | 41 mm | Stainless steel | $8,000 |
| Omega Seamaster 300 234.30.41.21.01.001 Black | Seamaster | 41 mm | Stainless steel | $8,000 |
| Omega Seamaster 300 234.30.41.21.03.001 Blue | Seamaster | 41 mm | Stainless steel | $8,000 |
| Omega Constellation 131.30.41.21.01.001 Black | Constellation | 41 mm | Stainless steel | $8,200 |
| Omega Constellation 131.30.41.21.04.001 White | Constellation | 41 mm | Stainless steel | $8,200 |
| Omega Seamaster 216.92.46.79.10.001 Grey | Seamaster | 46.75 mm | Titanium | $8,300 |
| Omega Seamaster 300 234.30.41.21.03.002 Blue | Seamaster | 41 mm | Stainless steel | $8,300 |
| Omega Planet Ocean 217.32.42.21.01.001 Black | Seamaster | 42 mm | Stainless steel | $8,600 |
| Omega Planet Ocean 217.32.42.21.01.002 Black | Seamaster | 42 mm | Stainless steel | $8,600 |
| Omega Moonwatch 310.32.42.50.01.002 Black | Speedmaster | 42 mm | Stainless steel | $8,600 |
| Omega Moonwatch 310.32.42.50.04.001 White | Speedmaster | 42 mm | Stainless steel | $8,700 |
| Omega Moonwatch 310.32.42.50.04.002 White | Speedmaster | 42 mm | Stainless steel | $8,700 |
| Omega Planet Ocean 217.32.42.21.01.003 Black | Seamaster | 42 mm | Stainless steel | $8,900 |
| Omega Planet Ocean 217.32.42.21.01.004 Black | Seamaster | 42 mm | Stainless steel | $8,900 |
| Omega Speedmaster 310.30.40.50.06.001 Blue ‑ Grey | Speedmaster | 39.7 mm | Stainless steel | $8,900 |
| Omega Moonwatch 310.30.42.50.01.002 Black | Speedmaster | 42 mm | Stainless steel | $9,000 |
| Omega Moonwatch 310.30.42.50.04.001 White | Speedmaster | 42 mm | Stainless steel | $9,100 |
| Omega Planet Ocean 217.30.42.21.01.001 Black | Seamaster | 42 mm | Stainless steel | $9,200 |
| Omega Planet Ocean 217.30.42.21.01.002 Black | Seamaster | 42 mm | Stainless steel | $9,200 |
| Omega Prestige 434.23.41.20.02.001 Silver | De Ville | 41 mm | Steel and gold | $9,400 |
| Omega Seamaster 511.13.40.20.11.002 Red | Seamaster | 39.5 mm | Stainless steel | $9,400 |
| Omega Planet Ocean 217.30.42.21.01.003 Black | Seamaster | 42 mm | Stainless steel | $9,500 |
| Omega De Ville 425.30.34.20.55.002 White | De Ville | 34 mm | Stainless steel | $9,800 |
| Omega De Ville 425.30.34.20.57.004 Black | De Ville | 34 mm | Stainless steel | $9,800 |
| Omega Prestige 434.23.41.21.02.001 Silver | De Ville | 41 mm | Steel and gold | $10,100 |
| Omega Prestige 434.23.42.22.02.001 Silver | De Ville | 42 mm | Steel and gold | $10,300 |
| Omega Prestige 434.23.42.22.10.001 Green | De Ville | 42 mm | Steel and gold | $10,300 |
| Omega Moonwatch 310.30.42.50.01.004 Black | Speedmaster | 42 mm | Stainless steel | $10,400 |
| Omega Constellation 131.30.41.21.99.003 Blue | Constellation | 41 mm | Stainless steel | $10,500 |
| Omega Trésor 428.57.26.60.04.004 White | De Ville | 26 mm | Gold | $10,500 |
| Omega Trésor 428.58.26.60.04.001 White | De Ville | 26 mm | Gold | $10,500 |
| Omega Trésor 428.57.26.60.04.005 White | De Ville | 26 mm | Gold | $10,600 |
| Omega Trésor 428.58.26.60.04.002 White | De Ville | 26 mm | Gold | $10,600 |
| Omega Trésor 428.58.26.60.04.003 White | De Ville | 26 mm | Gold | $10,600 |
| Omega Chronoscope 329.30.43.51.03.001 Blue | Speedmaster | 43 mm | Stainless steel | $10,700 |
| Omega Aqua Terra 220.23.41.21.02.001 Silver | Seamaster | 41 mm | Steel and gold | $10,800 |
| Omega Constellation 131.30.41.21.99.001 Grey | Constellation | 41 mm | Stainless steel | $10,900 |
| Omega Constellation 131.30.41.21.99.002 Green | Constellation | 41 mm | Stainless steel | $10,900 |
| Omega Constellation 140.13.39.21.02.001 Silver | Constellation | 39.4 mm | Stainless steel | $10,900 |
| Omega Constellation 140.13.39.21.03.001 Blue | Constellation | 39.4 mm | Stainless steel | $10,900 |
| Omega Constellation 140.13.39.21.10.001 Green | Constellation | 39.4 mm | Stainless steel | $10,900 |
| Omega Trésor 428.57.26.60.99.001 Yellow | De Ville | 26 mm | Gold | $11,300 |
| Omega Trésor 428.58.26.60.99.001 Yellow | De Ville | 26 mm | Gold | $11,300 |
| Omega Aqua Terra 220.22.41.21.02.001 Silver | Seamaster | 41 mm | Steel and gold | $11,400 |
| Omega Aqua Terra 220.22.41.21.06.001 Grey | Seamaster | 41 mm | Steel and gold | $11,400 |
| Omega Trésor 428.58.26.60.99.002 Yellow | De Ville | 26 mm | Gold | $11,400 |
| Omega Prestige 434.20.41.20.02.001 Silver | De Ville | 41 mm | Steel and gold | $11,500 |
| Omega Constellation 131.23.41.21.03.001 Blue | Constellation | 41 mm | Steel and gold | $11,600 |
| Omega Constellation 131.23.41.21.06.001 Grey | Constellation | 41 mm | Steel and gold | $11,600 |
| Omega Constellation 131.23.41.21.06.002 Grey | Constellation | 41 mm | Steel and gold | $11,600 |
| Omega Constellation 131.23.41.21.10.001 Green | Constellation | 41 mm | Steel and gold | $11,600 |
| Omega Constellation 131.23.41.21.11.001 Red | Constellation | 41 mm | Steel and gold | $11,600 |
| Omega Speedmaster 38 324.20.38.50.02.002 White | Speedmaster | 38 mm | Steel and gold | $11,700 |
| Omega Constellation 140.13.39.21.01.001 Black | Constellation | 39.4 mm | Stainless steel | $12,200 |
| Omega Prestige 434.20.41.21.02.001 Silver | De Ville | 41 mm | Steel and gold | $12,200 |
| Omega Prestige 434.20.42.22.02.001 Silver | De Ville | 42 mm | Steel and gold | $12,500 |
| Omega Prestige 434.20.42.22.10.001 Green | De Ville | 42 mm | Steel and gold | $12,500 |
| Omega Constellation 131.20.39.20.02.001 Silver | Constellation | 39 mm | Steel and gold | $13,000 |
| Omega Constellation 131.20.39.20.02.002 Silver | Constellation | 39 mm | Steel and gold | $13,000 |
| Omega Moonwatch 310.23.42.50.02.001 Silver | Speedmaster | 42 mm | Steel and gold | $13,100 |
| Omega Moonwatch 310.23.42.50.99.001 Pink | Speedmaster | 42 mm | Steel and gold | $13,100 |
| Omega Planet Ocean 215.32.46.21.03.001 Blue | Seamaster | 45.5 mm | Stainless steel | $13,900 |
| Omega Planet Ocean 215.32.46.21.04.001 White | Seamaster | 45.5 mm | Stainless steel | $13,900 |
| Omega Planet Ocean 215.32.46.21.06.001 Grey | Seamaster | 45.5 mm | Stainless steel | $13,900 |
| Omega Planet Ocean 215.30.46.21.03.001 Blue | Seamaster | 45.5 mm | Stainless steel | $14,300 |
| Omega Planet Ocean 215.30.46.21.04.001 White | Seamaster | 45.5 mm | Stainless steel | $14,300 |
| Omega Planet Ocean 215.30.46.21.06.001 Grey | Seamaster | 45.5 mm | Stainless steel | $14,300 |
| Omega Planet Ocean 215.30.46.21.03.002 Blue | Seamaster | 45.5 mm | Stainless steel | $14,600 |
| Omega De Ville 425.22.34.20.55.004 White | De Ville | 34 mm | Steel and gold | $14,700 |
| Omega Aqua Terra 220.20.41.21.02.001 Silver | Seamaster | 41 mm | Steel and gold | $15,100 |
| Omega Constellation 131.20.39.20.52.001 Silver | Constellation | 39 mm | Steel and gold | $15,200 |
| Omega Constellation 131.20.39.20.52.002 Silver | Constellation | 39 mm | Steel and gold | $15,200 |
| Omega Planet Ocean 215.92.46.21.01.001 Black | Seamaster | 45.5 mm | Titanium | $15,300 |
| Omega Aqua Terra 220.20.41.21.01.001 Black | Seamaster | 41 mm | Steel and gold | $15,700 |
| Omega Seamaster 300 234.92.41.21.10.001 Brown | Seamaster | 41 mm | Bronze | $15,700 |
| Omega Dark Side of the Moon 310.92.44.51.01.002 Black | Speedmaster | 44.25 mm | Ceramic | $15,700 |
| Omega Dark Side of the Moon 310.92.44.51.01.004 Black | Speedmaster | 44.25 mm | Ceramic | $15,700 |
| Omega Ploprof 227.32.55.21.03.001 Blue | Seamaster | 55 mm | Stainless steel | $16,100 |
| Omega Dark Side of the Moon 310.92.44.50.01.001 Black | Speedmaster | 44.25 mm | Ceramic | $16,100 |
| Omega Dark Side of the Moon 310.92.44.51.01.001 Black | Speedmaster | 44.25 mm | Ceramic | $16,100 |
| Omega Dark Side of the Moon 310.92.44.51.01.003 Black | Speedmaster | 44.25 mm | Ceramic | $16,100 |
| Omega Dark Side of the Moon 310.92.44.51.01.005 Black | Speedmaster | 44.25 mm | Ceramic | $16,100 |
| Omega Dark Side of the Moon 310.92.44.50.06.001 Grey | Speedmaster | 44.25 mm | Ceramic | $16,400 |
| Omega Dark Side of the Moon 310.92.44.50.06.002 Grey | Speedmaster | 44.25 mm | Ceramic | $16,400 |
| Omega Prestige 434.53.41.20.02.001 Silver | De Ville | 41 mm | Gold | $16,500 |
| Omega Prestige 434.53.41.20.03.001 Blue | De Ville | 41 mm | Gold | $16,500 |
| Omega Planet Ocean 215.92.46.22.01.006 Black | Seamaster | 45.5 mm | Ceramic | $16,700 |
| Omega Planet Ocean 215.92.46.22.01.007 Black | Seamaster | 45.5 mm | Ceramic | $16,700 |
| Omega Prestige 434.53.41.21.02.001 Silver | De Ville | 41 mm | Gold | $17,100 |
| Omega Prestige 434.53.41.21.10.001 Green | De Ville | 41 mm | Gold | $17,100 |
| Omega De Ville 425.20.34.20.55.004 White | De Ville | 34 mm | Steel and gold | $20,500 |
| Omega Moonwatch 310.20.42.50.02.001 Silver | Speedmaster | 42 mm | Steel and gold | $21,100 |
| Omega Moonwatch 310.20.42.50.99.001 Pink | Speedmaster | 42 mm | Steel and gold | $21,100 |
| Omega Seamaster 522.53.37.20.04.001 White | Seamaster | 37 mm | Gold | $23,000 |
| Omega Constellation 131.25.39.20.52.001 Silver | Constellation | 39 mm | Steel and gold | $24,700 |
| Omega Aqua Terra 220.52.41.21.03.001 Blue | Seamaster | 41 mm | Gold | $26,100 |
| Omega Aqua Terra 220.52.41.21.10.001 Green | Seamaster | 41 mm | Gold | $26,500 |
| Omega Trésor 428.55.26.60.04.001 White | De Ville | 26 mm | Gold | $28,600 |
| Omega Trésor 428.55.26.60.99.001 Yellow | De Ville | 26 mm | Gold | $29,400 |
| Omega Constellation 131.63.41.21.01.001 Black | Constellation | 41 mm | Gold | $30,100 |
| Omega Moonwatch 310.63.42.50.01.001 Black | Speedmaster | 42 mm | Gold | $36,100 |
| Omega Moonwatch 310.63.42.50.10.001 Green | Speedmaster | 42 mm | Gold | $36,100 |
| Omega Constellation 140.53.39.21.99.001 Yellow | Constellation | 39.4 mm | Gold | $37,900 |
| Omega Constellation 140.53.39.21.99.002 Pink | Constellation | 39.4 mm | Gold | $37,900 |
| Omega Moonwatch 310.62.42.50.99.001 Yellow | Speedmaster | 42 mm | Gold | $38,600 |
| Omega Seamaster 300 234.63.41.21.99.001 Green | Seamaster | 41 mm | Gold | $40,600 |
| Omega Constellation 140.53.39.21.99.004 Silver | Constellation | 39.4 mm | Gold | $44,000 |
| Omega Moonwatch 310.63.42.50.02.001 Silver | Speedmaster | 42 mm | Gold | $44,400 |
| Omega Aqua Terra 220.50.41.21.02.004 Silver | Seamaster | 41 mm | Gold | $46,500 |
| Omega Aqua Terra 220.50.41.21.10.001 Green | Seamaster | 41 mm | Gold | $46,500 |
| Omega Seamaster 300 234.63.41.21.99.002 Blue | Seamaster | 41 mm | Gold | $48,700 |
| Omega Moonwatch 310.60.42.50.01.002 Black | Speedmaster | 42 mm | Gold | $49,300 |
| Omega Constellation 131.50.41.21.99.001 Yellow | Constellation | 41 mm | Gold | $50,700 |
| Omega Moonwatch 310.60.42.50.01.001 Black | Speedmaster | 42 mm | Gold | $50,900 |
| Omega Moonwatch 310.60.42.50.10.001 Green | Speedmaster | 42 mm | Gold | $50,900 |
| Omega Moonwatch 310.60.42.50.10.002 Green | Speedmaster | 42 mm | Gold | $51,600 |
| Omega Moonwatch 310.60.42.50.99.002 Yellow | Speedmaster | 42 mm | Gold | $53,500 |
| Omega Moonwatch 310.55.42.50.13.001 Brown | Speedmaster | 42 mm | Gold | $57,500 |
| Omega Constellation 140.93.39.21.99.001 Yellow | Constellation | 39.4 mm | Platinum | $57,800 |
| Omega Seamaster 300 234.93.41.21.99.001 Green | Seamaster | 41 mm | Platinum | $58,000 |
| Omega Constellation 140.50.39.21.99.001 Yellow | Constellation | 39.4 mm | Gold | $59,100 |
| Omega Seamaster 300 234.93.41.21.99.002 Blue | Seamaster | 41 mm | Platinum | $65,400 |
| Omega Moonwatch 310.60.42.50.02.001 Silver | Speedmaster | 42 mm | Gold | $66,300 |
| Omega Moonwatch 310.55.42.50.02.001 Silver | Speedmaster | 42 mm | Gold | $71,800 |
Click a column heading to sort.
Questions
What is the cheapest Omega watch?
Of the current references we track, the Omega Prestige 434.13.40.20.03.001 at a US list price of $5,100.
What is the most expensive Omega watch?
Among the references we track, the Omega Moonwatch 310.55.42.50.02.001 at $71,800. Some high-jewellery or limited pieces are listed as price on request and aren't included.
How much does a Omega watch cost on average?
The middle (median) US list price across 179 current references is about $10,700.
Are these Omega prices current?
They are the US prices shown on the brand site on the date we checked. Prices change, so confirm before you buy.
Watch.co is independent and not affiliated with any brand. We haven't handled these watches for this page: everything here comes from brand-published specs and our own analysis. Brand names are used only to identify products.
